Rank 2009 | University (membership of C9 League/Project 985)↓
|
1 | Tsinghua University (C9-985) |
2 | Peking University (C9-985) |
3 | Zhejiang University (C9-985) |
4 | Shanghai Jiao Tong University (C9-985) |
5 | Nanjing University (C9-985) |
6 | Fudan University (C9-985) |
7 | University of Science and Technology of China (C9-985) |
8 | Sun Yat-sen University (985) |
9 | Huazhong University of Science and Technology (985) |
10 | Wuhan University (985) |
11 | Jilin University (985) |
12 | Xi'an Jiaotong University (C9-985) |
13 | Sichuan University (985) |
14 | Harbin Institute of Technology (C9-985) |
15 | Nankai University (985) |
16 | Shandong University (985) |
17 | Beijing Normal University (985) |
18 | Tianjin University (985) |
19 | Central South University (985) |
20 | Southeast University (985) |
21 | Renmin University of China (985) |
22 | Beihang University (985) |
23 | Xiamen University (985) |
24 | Dalian University of Technology (985) |
25 | Tongji University (985) |
26 | South China University of Technology (985) |
27 | Chongqing University (985) |
28 | Lanzhou University (985) |
29 | Northwestern Polytechnical University (985) |
30 | East China Normal University (985) |
31 | Beijing Institute of Technology (985) |
32 | China Agricultural University (985) |
33 | Hunan University (985) |
34 | Northeastern University (985) |
35 | Zhengzhou University |
36 | Nanjing Aeronautics and Astronautics University |
37 | East China University of Science and Technology |
38 | Suzhou University |
39 | Nanjing Agricultural University |
40 | Wuhan University of Technology |
41 | Shanghai University |
42 | University of Science and Technology Beijing |
43 | University of Electronic Science and Technology of China(985) |
44 | Southwest University |
45 | Northeast Normal University |
46 | Xidian University |
47 | North West Agriculture and Forestry University |
48 | Jinan University |
49 | Nanjing University of Science and Technology |
50 | Huazhong Normal University |
51 | Southwest Jiaotong University |
52 | China University of Mining and Technology |
53 | Nanjing Normal University |
54 | Yangzhou University |
55 | Huazhong Agricultural University |
56 | Northwest University |
57 | Ocean University of China (985) |
58 | Hunan Normal University |
59 | Beijing Jiaotong University |
60 | South China Normal University |
61 | Beijing University of Chemical Technology |
62 | Shaanxi Normal University |
63 | Nanchang University |
64 | Shanxi University |
65 | Hohai University |
66 | Beijing University of Technology |
67 | South China Agricultural University |
68 | Jiangnan University |
69 | Donghua University |
70 | Nanjing University of Technology |
71 | Fuzhou University |
72 | China University of Geosciences (Wuhan, Hubei Province) |
73 | Yanshan University |
74 | Henan University |
75 | Zhejiang University of Technology |
76 | Harbin Engineering University |
77 | Hebei University |
78 | Jiangsu University |
79 | Shandong Agricultural University |
80 | Hefei University of Technology |
81 | Xiangtan University |
82 | Capital University of Medical Sciences |
83 | China University of Petroleum (Qingdao, Shandong Province) |
84 | Yunnan University |
85 | Zhongnan University of Economics and Law |
86 | China Medical University |
87 | Southern Medical University |
88 | China University of Geosciences (Beijing) |
89 | North China Electric Power University |
90 | Shanghai University of Finance and Economics |
91 | Beijing University of Posts and Telecommunications |
92 | China Pharmaceutical University |
93 | Shandong Normal University |
94 | Heilongjiang University |
95 | Capital Normal University |
96 | Shanghai Normal University |
97 | Anhui University |
98 | Fujian Normal University |
99 | Taiyuan University of Technology |
100 | Kunming University of Science and Technology |
No comments:
Post a Comment